Program Pricing Overview
Program | Program Costs | Individual Courses | ||
---|---|---|---|---|
No Tutor | With Tutor +30% |
No Tutor | With Tutor +30% |
|
Certified Risk Analyst (CRA) | $5,000 | $6,500 | $900 | $1,170 |
Certified Risk Manager (CRM) | $6,500 | $8,450 | $900 | $1,170 |
Certified Risk Officer (CRO) | $9,000 | $11,700 | $900 | $1,170 |
Certified Risk Data Analyst (CRDA) | $5,600 | $7,280 | $950 | $1,235 |
*Tutor-supported programs carry a 30% premium.
Program Pricing Overview
Certified Risk Analyst (CRA) Requirements & Courses
Course Code | Course Name | Hours | Type |
---|---|---|---|
RAI101 | Introduction to Risk Management and Analysis | 60 | Foundations (Mandatory) |
RAI102 | Probability and Statistics for Risk Analysis | 60 | Foundations (Mandatory) |
RAI103 / RAI104 | Mathematical Modeling / Computation & Simulation | 60 | Foundations (Choose 1) |
RAI105 / RAI106 | Model Design & Development / Model Testing & Validation | 60 | Foundations (Choose 1) |
RAI201–204 | Financial/Non-Financial Risk, Economic Risk, Market Risk | 40 | Program (Choose 1) |
RAI205–209 | Electives: Credit, Operational, Business, Insurance Risk | 40 | Program (Choose 1) |
Total Required Courses: 6
Expected Completion Time: ~300 hours (For working professionals dedicating approximately 10 hours per week, expected program completion time is about 6-8 months (30 weeks). It is recommended to allow 8-9 months to accommodate holidays and other commitments.)
Certified Risk Manager (CRM) Requirements & Courses
Course Code | Course Name | Hours | Type |
---|---|---|---|
RAI101 | Introduction to Risk Management and Analysis | 60 | Foundations (Mandatory) |
RAI102 | Probability and Statistics for Risk Analysis | 60 | Foundations (Mandatory) |
RAI103 / RAI104 | Mathematical Modeling / Computation & Simulation | 60 | Foundations (Choose 1) |
RAI105 / RAI106 | Model Design & Development / Model Testing & Validation | 60 | Foundations (Choose 1) |
RAI201–204 | Financial/Non-Financial/Economic/Market Risk Analysis | 40 | Pre-req (Choose 1) |
RAI301 / RAI302 | Retail/Wholesale Financial Risk Management | 40 | Program (Choose 1) |
RAI303 / RAI304 | Strategic/Third-Party Risk Management | 40 | Program (Choose 1) |
RAI305–309 | Electives: Cyber, Fraud, Reputation, Regulatory, Climate/ESG Risk | 40 | Program (Choose 1) |
Total Required Courses: 8
Expected Completion Time: ~400 hours (For working professionals dedicating approximately 10 hours per week, expected program completion time is about 8-9 months (40 weeks).)
Certified Risk Officer (CRO) Requirements & Courses
Course Code | Course Name | Hours | Type |
---|---|---|---|
RAI101 | Introduction to Risk Management and Analysis | 60 | Foundations (Mandatory) |
RAI102 | Probability and Statistics for Risk Analysis | 60 | Foundations (Mandatory) |
RAI201 | Financial Risk Analysis and Management | 40 | Pre-req (Mandatory) |
RAI202 | Non-Financial Risk Analysis and Management | 40 | Pre-req (Mandatory) |
RAI301–309 | Intermediate Electives: Retail/Wholesale Finance, Strategic Risk, Supply Chain, etc. | 40 | Program (Choose 3) |
RAI401–412 | Advanced Electives: Emerging Trends, Enterprise Risk, Regulatory Compliance, Climate/ESG, etc. | 40 | Program (Choose 3) |
Total Required Courses: 10
Expected Completion Time: ~500 hours (For working professionals dedicating approximately 10 hours per week, expected program completion time is about 12-14 months (50 weeks).)